Product Specifications
Item | PA1015 | PA1030 |
---|---|---|
Product Size | 100 × 150mm | 100 × 300mm |
Type | Fiberglass cloth tape | |
Color | Translucent | |
Curing Time | Initial hardening: 5–8 minutes, fully cured in approximately 15 minutes | |
Heat Resistance | -17 to 170℃ | |
Hardness | Shore D 79 | |
Tensile Modulus | 23℃: 2900 MPa / 420,000 psi | |
Chemical Resistance | Excellent resistance to gasoline, 20% acetic acid, hydraulic oil, 20% hydrochloric acid, kerosene, toluene, seawater, etc. |
Chemical Resistance
Chemical Name | Resistance |
---|---|
Chemical Resistance | ○ |
Gasoline | ○ |
Acetic Acid (20%) | ○ |
Hydraulic Oil | ○ |
Hydrochloric Acid (20%) | ○ |
Kerosene | ○ |
Toluene | ○ |
Seawater | ○ |