Chemical Resistance
Chemical Name | Usability |
---|---|
10% Acetic Acid | ○ |
2% Nitric Acid | △ |
10% Sulfuric Acid | × |
10% Hydrogen Acid | ○ |
Acetone | × |
Xylene | × |
Gasoline | × |
Methanol | ○ |
Ethanol | ○ |
Ammonia | △ |
Antifreeze | ○ |
Specifications
Item | Details |
---|---|
Main Component | Silicone Rubber |
Application | General-purpose instant repair agent |
Curing Time | Cures in seconds |
Heat Resistance Temperature | -50 to 200℃ |
Safety | Non-toxic, safe for potable water pipes |
Lineup
Item | SRG-2 | SRG-5 | SRG-11 | SRG-38 |
---|---|---|---|---|
Width × Length | 25 × 2000 mm | 25 × 2000 mm | 25 × 2000 mm | 25 × 2000 mm |
Applicable Diameter | 50A or less | 50A or less | 50A or less | 100A or less |
Quantity | 24 | 12 | 6 | 8 |